Stock orders ship on a next working day delivery !
R20 T28 – 20mm Hole 28mm Pitch
| Perforated sheet in: | Mild Steel |
| Dimension: | 2 x 1000 x 2000 mm |
| Perforation: | R20 T28 DIN 24041 |
| Open area: | 46% |
Without any surface treatment.
Small side margins, without end margins, not cut, mechanically levelled, without any further processing.
Pattern: K080M R20 T28
d>
| 2000 x 1000mm | 2500 x 1250mm | 3000 x 1500mm | |
|---|---|---|---|
| 1.5mm | In-stock | 5-7 days | 5-7 days |
| 2.0mm | 5-7 days | In-stock | |
| 3.0mm | 5-7 days | ||
| 4.0mm | 5-7 days |




