316 Stainless Steel Perforated Sheet
Perforated stainless steel 316 sheet
Round and square holes in grade 316 stainless. Full sheets from stock, or cut, folded and finished to your drawing. For grade 304, see our perforated stainless steel sheet page.
Stocked 316 stainless steel patterns
Browse these round-hole patterns from our stocked 316 stainless steel range. Each product page lists the thicknesses and sheet sizes we supply; ask us to confirm stock and delivery when requesting a price.
Material Stainless 316
All materialsHole shape Any
| Pattern | Material | Hole | Pitch | Open area | Thicknesses (mm) | Availability | |||
|---|---|---|---|---|---|---|---|---|---|
| Round, staggered holes | |||||||||
![]() | R1 T2Stainless 316, 1mm, 2mm pitch, 23% open | Stainless 316 | 1mm | 2mm | 23% | Thicknesses 1 | Made to order | ||
![]() | R1.1 T2Stainless 316, 1.1mm, 2mm pitch, 27% open | Stainless 316 | 1.1mm | 2mm | 27% | Thicknesses 0.8 | On the shelf | ||
![]() | R1.5 T2.5Stainless 316, 1.5mm, 2.5mm pitch, 33% open | Stainless 316 | 1.5mm | 2.5mm | 33% | Thicknesses 1 | On the shelf | ||
![]() | R2 T3Stainless 316, 2mm, 3mm pitch, 40% open | Stainless 316 | 2mm | 3mm | 40% | Thicknesses 1.5 | Made to order | ||
![]() | R2 T3.5Stainless 316, 2mm, 3.5mm pitch, 30% open | Stainless 316 | 2mm | 3.5mm | 30% | Thicknesses 11.5 | On the shelf | ||
![]() | R3 T5Stainless 316, 3mm, 5mm pitch, 33% open | Stainless 316 | 3mm | 5mm | 33% | Thicknesses 0.711.52 | On the shelf | ||
![]() | R3 T6Stainless 316, 3mm, 6mm pitch, 23% open | Stainless 316 | 3mm | 6mm | 23% | Thicknesses 3 | On the shelf | ||
![]() | R3 T7Stainless 316, 3mm, 7mm pitch, 17% open | Stainless 316 | 3mm | 7mm | 17% | Thicknesses 11.52 | Made to order | ||
![]() | R4 T6Stainless 316, 4mm, 6mm pitch, 40% open | Stainless 316 | 4mm | 6mm | 40% | Thicknesses 11.52 | On the shelf | ||
![]() | R4 T7Stainless 316, 4mm, 7mm pitch, 30% open | Stainless 316 | 4mm | 7mm | 30% | Thicknesses 11.52 | Made to order | ||
![]() | R4 T8Stainless 316, 4mm, 8mm pitch, 23% open | Stainless 316 | 4mm | 8mm | 23% | Thicknesses 11.52 | Made to order | ||
![]() | R5 T7Stainless 316, 5mm, 7mm pitch, 46% open | Stainless 316 | 5mm | 7mm | 46% | Thicknesses 11.52 | Made to order | ||
![]() | R5 T8Stainless 316, 5mm, 8mm pitch, 35% open | Stainless 316 | 5mm | 8mm | 35% | Thicknesses 11.523 | On the shelf | ||
![]() | R5 T9Stainless 316, 5mm, 9mm pitch, 28% open | Stainless 316 | 5mm | 9mm | 28% | Thicknesses 1 | Made to order | ||
![]() | R5 T10Stainless 316, 5mm, 10mm pitch, 23% open | Stainless 316 | 5mm | 10mm | 23% | Thicknesses 11.52 | Made to order | ||
![]() | R5 T12Stainless 316, 5mm, 12mm pitch, 16% open | Stainless 316 | 5mm | 12mm | 16% | Thicknesses 1.52 | Made to order | ||
![]() | R5 T14Stainless 316, 5mm, 14mm pitch, 12% open | Stainless 316 | 5mm | 14mm | 12% | Thicknesses 11.52 | Made to order | ||
![]() | R6 T8Stainless 316, 6mm, 8mm pitch, 51% open | Stainless 316 | 6mm | 8mm | 51% | Thicknesses 1 | Made to order | ||
![]() | R6 T9Stainless 316, 6mm, 9mm pitch, 40% open | Stainless 316 | 6mm | 9mm | 40% | Thicknesses 11.52 | On the shelf | ||
![]() | R7 T10Stainless 316, 7mm, 10mm pitch, 44% open | Stainless 316 | 7mm | 10mm | 44% | Thicknesses 11.5 | Made to order | ||
![]() | R7 T11Stainless 316, 7mm, 11mm pitch, 37% open | Stainless 316 | 7mm | 11mm | 37% | Thicknesses 11.52 | Made to order | ||
![]() | R8 T10Stainless 316, 8mm, 10mm pitch, 58% open | Stainless 316 | 8mm | 10mm | 58% | Thicknesses 11.52 | Made to order | ||
![]() | R8 T11Stainless 316, 8mm, 11mm pitch, 48% open | Stainless 316 | 8mm | 11mm | 48% | Thicknesses 11.52 | Made to order | ||
![]() | R8 T12Stainless 316, 8mm, 12mm pitch, 40% open | Stainless 316 | 8mm | 12mm | 40% | Thicknesses 11.526 | Made to order | ||
![]() | R10 T12Stainless 316, 10mm, 12mm pitch, 63% open | Stainless 316 | 10mm | 12mm | 63% | Thicknesses 11.52 | Made to order | ||
![]() | R10 T12.7Stainless 316, 10mm, 12.7mm pitch, 56% open | Stainless 316 | 10mm | 12.7mm | 56% | Thicknesses 1 | Made to order | ||
![]() | R10 T13Stainless 316, 10mm, 13mm pitch, 54% open | Stainless 316 | 10mm | 13mm | 54% | Thicknesses 11.5 | Made to order | ||
![]() | R10 T13.5Stainless 316, 10mm, 13.5mm pitch, 50% open | Stainless 316 | 10mm | 13.5mm | 50% | Thicknesses 11.52 | Made to order | ||
![]() | R10 T14Stainless 316, 10mm, 14mm pitch, 46% open | Stainless 316 | 10mm | 14mm | 46% | Thicknesses 11.52 | Made to order | ||
![]() | R10 T15Stainless 316, 10mm, 15mm pitch, 40% open | Stainless 316 | 10mm | 15mm | 40% | Thicknesses 11.523 | On the shelf | ||
![]() | R10 T18Stainless 316, 10mm, 18mm pitch, 28% open | Stainless 316 | 10mm | 18mm | 28% | Thicknesses 11.5 | Made to order | ||
![]() | R12 T16Stainless 316, 12mm, 16mm pitch, 51% open | Stainless 316 | 12mm | 16mm | 51% | Thicknesses 11.52 | Made to order | ||
![]() | R12 T20Stainless 316, 12mm, 20mm pitch, 33% open | Stainless 316 | 12mm | 20mm | 33% | Thicknesses 1.5 | Made to order | ||
![]() | R15 T21Stainless 316, 15mm, 21mm pitch, 46% open | Stainless 316 | 15mm | 21mm | 46% | Thicknesses 1.52 | Made to order | ||
![]() | R16 T20Stainless 316, 16mm, 20mm pitch, 58% open | Stainless 316 | 16mm | 20mm | 58% | Thicknesses 11.5 | Made to order | ||
![]() | R18 T22Stainless 316, 18mm, 22mm pitch, 61% open | Stainless 316 | 18mm | 22mm | 61% | Thicknesses 11.52 | Made to order | ||
![]() | R20 T25Stainless 316, 20mm, 25mm pitch, 58% open | Stainless 316 | 20mm | 25mm | 58% | Thicknesses 11.52 | Made to order | ||
![]() | R20 T28Stainless 316, 20mm, 28mm pitch, 46% open | Stainless 316 | 20mm | 28mm | 46% | Thicknesses 11.52 | Made to order | ||
![]() | R25 T30Stainless 316, 25mm, 30mm pitch, 63% open | Stainless 316 | 25mm | 30mm | 63% | Thicknesses 11.52 | Made to order | ||
![]() | R30 T35Stainless 316, 30mm, 35mm pitch, 67% open | Stainless 316 | 30mm | 35mm | 67% | Thicknesses 11.52 | Made to order | ||
![]() | R30 T40Stainless 316, 30mm, 40mm pitch, 51% open | Stainless 316 | 30mm | 40mm | 51% | Thicknesses 11.52 | Made to order | ||
| Round, in line holes | |||||||||
![]() | R4.5 U15Stainless 316, 4.5mm, 15mm pitch, 7% open | Stainless 316 | 4.5mm | 15mm | 7% | Thicknesses 1.52 | Made to order | ||
![]() | R5 U10Stainless 316, 5mm, 10mm pitch, 20% open | Stainless 316 | 5mm | 10mm | 20% | Thicknesses 11.5 | Made to order | ||
![]() | R5 U15Stainless 316, 5mm, 15mm pitch, 9% open | Stainless 316 | 5mm | 15mm | 9% | Thicknesses 11.52 | Made to order | ||
![]() | R5 U25Stainless 316, 5mm, 25mm pitch, 3% open | Stainless 316 | 5mm | 25mm | 3% | Thicknesses 11.52 | Made to order | ||
![]() | R8 U17.32Stainless 316, 8mm, 17.32mm pitch, 17% open | Stainless 316 | 8mm | 17.32mm | 17% | Thicknesses 1.52 | Made to order | ||
![]() | R10 U15Stainless 316, 10mm, 15mm pitch, 35% open | Stainless 316 | 10mm | 15mm | 35% | Thicknesses 11.52 | Made to order | ||
![]() | R10 U21Stainless 316, 10mm, 21mm pitch, 18% open | Stainless 316 | 10mm | 21mm | 18% | Thicknesses 11.52 | Made to order | ||
![]() | R10 U25.98Stainless 316, 10mm, 25.98mm pitch, 12% open | Stainless 316 | 10mm | 25.98mm | 12% | Thicknesses 11.52 | Made to order | ||
![]() | R12 U27.72Stainless 316, 12mm, 27.72mm pitch, 15% open | Stainless 316 | 12mm | 27.72mm | 15% | Thicknesses 11.52 | Made to order | ||
![]() | R15 U36.38Stainless 316, 15mm, 36.38mm pitch, 13% open | Stainless 316 | 15mm | 36.38mm | 13% | Thicknesses 11.52 | Made to order | ||
![]() | R20 U48.5Stainless 316, 20mm, 48.5mm pitch, 13% open | Stainless 316 | 20mm | 48.5mm | 13% | Thicknesses 11.52 | Made to order | ||
| Square holes | |||||||||
![]() | C4 U7Stainless 316, 4mm, 7mm pitch, 32% open | Stainless 316 | 4mm | 7mm | 32% | Thicknesses 1 | Made to order | ||
![]() | C5 U7Stainless 316, 5mm, 7mm pitch, 51% open | Stainless 316 | 5mm | 7mm | 51% | Thicknesses 1 | Made to order | ||
![]() | C5 U7.5Stainless 316, 5mm, 7.5mm pitch, 44% open | Stainless 316 | 5mm | 7.5mm | 44% | Thicknesses 1 | Made to order | ||
![]() | C5 U8Stainless 316, 5mm, 8mm pitch, 39% open | Stainless 316 | 5mm | 8mm | 39% | Thicknesses 11.52 | Made to order | ||
![]() | C5 U16Stainless 316, 5mm, 16mm pitch, 10% open | Stainless 316 | 5mm | 16mm | 10% | Thicknesses 11.52 | Made to order | ||
![]() | C6 U9Stainless 316, 6mm, 9mm pitch, 44% open | Stainless 316 | 6mm | 9mm | 44% | Thicknesses 11.52 | Made to order | ||
![]() | C8 U10Stainless 316, 8mm, 10mm pitch, 64% open | Stainless 316 | 8mm | 10mm | 64% | Thicknesses 11.5 | Made to order | ||
![]() | C8 U11Stainless 316, 8mm, 11mm pitch, 53% open | Stainless 316 | 8mm | 11mm | 53% | Thicknesses 11.52 | Made to order | ||
![]() | C8 U12Stainless 316, 8mm, 12mm pitch, 44% open | Stainless 316 | 8mm | 12mm | 44% | Thicknesses 11.52 | Made to order | ||
![]() | C8 U16Stainless 316, 8mm, 16mm pitch, 25% open | Stainless 316 | 8mm | 16mm | 25% | Thicknesses 11.52 | Made to order | ||
![]() | C8 U24Stainless 316, 8mm, 24mm pitch, 11% open | Stainless 316 | 8mm | 24mm | 11% | Thicknesses 1.52 | Made to order | ||
![]() | C9.2 U37.98Stainless 316, 9.2mm, 37.98mm pitch, 6% open | Stainless 316 | 9.2mm | 37.98mm | 6% | Thicknesses 1.52 | Made to order | ||
![]() | C10 U12Stainless 316, 10mm, 12mm pitch, 69% open | Stainless 316 | 10mm | 12mm | 69% | Thicknesses 11.5 | On the shelf | ||
![]() | C10 U14Stainless 316, 10mm, 14mm pitch, 69% open | Stainless 316 | 10mm | 14mm | 69% | Thicknesses 11.52 | Made to order | ||
![]() | C10 U15Stainless 316, 10mm, 15mm pitch, 44% open | Stainless 316 | 10mm | 15mm | 44% | Thicknesses 2 | On the shelf | ||
![]() | C10 U20Stainless 316, 10mm, 20mm pitch, 25% open | Stainless 316 | 10mm | 20mm | 25% | Thicknesses 11.52 | Made to order | ||
![]() | C10 U30Stainless 316, 10mm, 30mm pitch, 11% open | Stainless 316 | 10mm | 30mm | 11% | Thicknesses 11.52 | Made to order | ||
![]() | C10 U38Stainless 316, 10mm, 38mm pitch, 7% open | Stainless 316 | 10mm | 38mm | 7% | Thicknesses 11.52 | Made to order | ||
![]() | C15 U20Stainless 316, 15mm, 20mm pitch, 56% open | Stainless 316 | 15mm | 20mm | 56% | Thicknesses 11.52 | Made to order | ||
![]() | C15 U40Stainless 316, 15mm, 40mm pitch, 14% open | Stainless 316 | 15mm | 40mm | 14% | Thicknesses 1.52 | Made to order | ||
![]() | C15 U60Stainless 316, 15mm, 60mm pitch, 6% open | Stainless 316 | 15mm | 60mm | 6% | Thicknesses 11.52 | Made to order | ||
![]() | C20 U23Stainless 316, 20mm, 23mm pitch, 76% open | Stainless 316 | 20mm | 23mm | 76% | Thicknesses 1.5 | Made to order | ||
![]() | C20 U24Stainless 316, 20mm, 24mm pitch, 69% open | Stainless 316 | 20mm | 24mm | 69% | Thicknesses 1.52 | Made to order | ||
![]() | C20 U25Stainless 316, 20mm, 25mm pitch, 64% open | Stainless 316 | 20mm | 25mm | 64% | Thicknesses 11.52 | Made to order | ||
![]() | C20 U28Stainless 316, 20mm, 28mm pitch, 51% open | Stainless 316 | 20mm | 28mm | 51% | Thicknesses 11.52 | Made to order | ||
![]() | C20 U40Stainless 316, 20mm, 40mm pitch, 25% open | Stainless 316 | 20mm | 40mm | 25% | Thicknesses 1.52 | Made to order | ||
![]() | C20 U50Stainless 316, 20mm, 50mm pitch, 16% open | Stainless 316 | 20mm | 50mm | 16% | Thicknesses 11.52 | Made to order | ||
![]() | C25 U30Stainless 316, 25mm, 30mm pitch, 69% open | Stainless 316 | 25mm | 30mm | 69% | Thicknesses 1.52 | Made to order | ||
![]() | C25 U35Stainless 316, 25mm, 35mm pitch, 51% open | Stainless 316 | 25mm | 35mm | 51% | Thicknesses 1.52 | Made to order | ||
![]() | C25 U70Stainless 316, 25mm, 70mm pitch, 13% open | Stainless 316 | 25mm | 70mm | 13% | Thicknesses 1.52 | Made to order | ||
![]() | C30 U35Stainless 316, 30mm, 35mm pitch, 73% open | Stainless 316 | 30mm | 35mm | 73% | Thicknesses 11.52 | Made to order | ||
![]() | C30 U70Stainless 316, 30mm, 70mm pitch, 18% open | Stainless 316 | 30mm | 70mm | 18% | Thicknesses 1 | Made to order | ||
![]() | C40 U60Stainless 316, 40mm, 60mm pitch, 44% open | Stainless 316 | 40mm | 60mm | 44% | Thicknesses 11.52 | Made to order | ||
![]() | C50 U100Stainless 316, 50mm, 100mm pitch, 25% open | Stainless 316 | 50mm | 100mm | 25% | Thicknesses 11.5 | Made to order | ||
Filters
Thickness and sheet sizes
Choosing the
right sheet
The hole pattern decides how the sheet looks, while the thickness and sheet size affect its strength, weight and how much cutting is needed. If you’re not sure, tell us what it’s for and we’ll suggest one.
Thickness
Stainless 316 patterns come in 0.7mm to 6mm. Most of what we keep on the shelf is 1mm to 3mm.
Each pattern page lists every thickness it comes in and which ones are on the shelf.
Sheet sizes
Sheets come in three sizes, though not every pattern comes in all three. Buy them whole, as part sheets, or cut to your exact sizes.
Fewer cuts usually means less waste, so it’s worth telling us your finished sizes up front.
Open area
Open area is how much of the sheet is holes. More open area lets more light, air and sound through; less keeps the sheet stiffer and more private.
The same 5mm hole can look very different depending on the pitch.
12%R5 T14
23%R5 T10
35%R5 T8Reading a code
R5 T8 means 5mm round holes on an 8mm staggered pitch. C means a square hole, U means holes in straight rows, and LR is a slot.
Services
Cut, formed and finished
Buy full sheets, or have us take them further. Tell us what you need and we’ll price it together.



Download the Stock Guide
Every perforated sheet we keep, laid out by material with hole size, pitch, open area and thickness.
Perforated sheet starts on page 4. Updated October 2026. 44 pages, PDF, 4.8MB.
Stainless 316
FAQ
Can’t see your question? Ask us. Our sales team can check stock and sizes.
What thicknesses do you hold?
Most stainless 316 patterns we keep on the shelf are 1mm, 1.5mm, 2mm or 3mm. The full range runs from 0.7mm to 6mm. Each pattern page lists every thickness and which ones are on the shelf.
What sheet sizes are available?
Stock sheets are 2000 x 1000mm or 2500 x 1250mm. We can get 3000 x 1500mm in to order, in approximately 5 to 7 days. We can cut part sheets or exact sizes from any of them.
What’s the difference between 304 and 316?
316 has molybdenum added and 304 doesn’t. We stock both. If your drawing or spec names a grade, pick that one, or ask us.
How quickly can I have it?
Full sheets from stock go out the next working day across the UK. Cut pieces and made-to-order patterns get a delivery date when we price them, approximately 5 to 7 days.
Can you cut it to size?
Yes. Send us the sizes and quantities, or a drawing, and we will price the cutting with the material.
What do you need from me for a price?
The material, thickness, hole pattern, and the sizes and quantities you need. A drawing or cutting list helps for cut or folded parts. If you’re not sure of the pattern, send us a photo and we’ll help identify it.
Get a price
Tell us the pattern, thickness, sizes and quantity, or attach a drawing. We’ll come back with a price and a delivery date, usually the same working day.
Phone
0117 963 4579Address
25/26 Barnack Trading Centre
Novers Hill, Bristol BS3 5QE
Opening hours
Monday to Thursday 8:30 to 5
Friday 8:30 to 3















































































